BTC Power Law Backtester

Generated 2026-07-07  ·  Buy band: 0.60x  ·  Sell band: 2.00x  ·  Capital: $10,000  ·  History: 3650 days

Latest BTC price
$64,160
Power law trend
$145,689
Price / trend ratio
0.440x
Current signal
BUY
Buy triggers below
$87,414
Sell triggers above
$291,379

Signal log — last 30 days

DatePriceTrendRatioSignal
2026-07-07 $64,160 $145,689 0.440x BUY
2026-07-06 $64,181 $145,558 0.441x BUY
2026-07-05 $63,626 $145,427 0.438x BUY
2026-07-04 $63,134 $145,295 0.435x BUY
2026-07-03 $62,534 $145,164 0.431x BUY
2026-07-02 $61,439 $145,033 0.424x BUY
2026-07-01 $60,415 $144,902 0.417x BUY
2026-06-30 $58,519 $144,772 0.404x BUY
2026-06-29 $60,278 $144,641 0.417x BUY
2026-06-28 $58,971 $144,510 0.408x BUY
2026-06-27 $60,142 $144,380 0.417x BUY
2026-06-26 $59,981 $144,249 0.416x BUY
2026-06-25 $59,787 $144,119 0.415x BUY
2026-06-24 $60,783 $143,989 0.422x BUY
2026-06-23 $62,516 $143,858 0.435x BUY
2026-06-22 $63,912 $143,728 0.445x BUY
2026-06-21 $63,730 $143,598 0.444x BUY
2026-06-20 $64,230 $143,469 0.448x BUY
2026-06-19 $63,266 $143,339 0.441x BUY
2026-06-18 $62,823 $143,209 0.439x BUY
2026-06-17 $64,280 $143,080 0.449x BUY
2026-06-16 $65,717 $142,950 0.460x BUY
2026-06-15 $66,179 $142,821 0.463x BUY
2026-06-14 $65,347 $142,691 0.458x BUY
2026-06-13 $64,438 $142,562 0.452x BUY
2026-06-12 $63,474 $142,433 0.446x BUY
2026-06-11 $63,478 $142,304 0.446x BUY
2026-06-10 $61,356 $142,175 0.432x BUY
2026-06-09 $61,649 $142,046 0.434x BUY
2026-06-08 $63,405 $141,918 0.447x BUY
2026-06-07 $62,899 $141,789 0.444x BUY

Price vs power law trendline

scroll to zoom  ·  drag to pan

Price / trend ratio

Portfolio performance

Strategy comparison

StrategyFinal valueTotal returnCAGRMax drawdownSharpe ratioBuy & hold finalBuy & hold returnAlpha vs B&H
meanrev$2,895,84828858.5%76.3%-61.8%1.36$985,6229756.2%$+1,910,226
dca$949,1379391.4%57.7%-83.4%1.02$985,6229756.2%$-36,485
momentum$14,49945.0%3.8%-87.6%0.34$985,6229756.2%$-971,123